loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 12.83 16.77 6.72
Equity-Jio Financial Mar 31, 2024 7.28 9.52 0.00
Equity-Bajaj Finserv Mar 31, 2024 5.67 7.41 1.91
Equity-SBI Life Insuran Mar 31, 2024 4.30 5.62 8.04
Equity-HDFC Life Insur. Mar 31, 2024 4.24 5.55 10.84
Equity-Shriram Finance Mar 31, 2024 4.17 5.45 -3.39
Equity-Power Fin.Corpn. Mar 31, 2024 3.60 4.71 -11.17
Equity-REC Ltd Mar 31, 2024 3.55 4.64 -8.82
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.03 3.95 0.63
Equity-ICICI Lombard Mar 31, 2024 2.74 3.59 13.61
Equity-HDFC AMC Mar 31, 2024 2.39 3.13 5.78
Equity-Bajaj Holdings Mar 31, 2024 2.28 2.98 -0.21
Equity-BSE Mar 31, 2024 2.16 2.83 9.28
Equity-PB Fintech. Mar 31, 2024 2.16 2.82 26.50
Equity-Sundaram Finance Mar 31, 2024 1.78 2.33 17.09
Equity-Max Financial Mar 31, 2024 1.56 2.04 13.55
Equity-ICICI Pru Life Mar 31, 2024 1.50 1.97 22.05
Equity-SBI Cards Mar 31, 2024 1.28 1.67 -3.71
Equity-LIC Housing Fin. Mar 31, 2024 1.17 1.54 -1.48
Equity-Multi Comm. Exc. Mar 31, 2024 1.09 1.42 -0.94
Equity-M & M Fin. Serv. Mar 31, 2024 1.05 1.37 -2.74
Equity-Muthoot Finance Mar 31, 2024 1.02 1.33 7.08
Equity-I D F C Mar 31, 2024 0.93 1.22 -6.49
Equity-L&T Fin.Holdings Mar 31, 2024 0.83 1.08 0.00
Equity-Aditya Birla Cap Mar 31, 2024 0.78 1.02 3.44
Equity-One 97 Mar 31, 2024 0.75 0.98 -40.05
Equity-Indian Energy Ex Mar 31, 2024 0.65 0.85 -8.16
Equity-Piramal Enterp. Mar 31, 2024 0.64 0.84 -6.48
Equity-Manappuram Fin. Mar 31, 2024 0.60 0.78 0.00
Equity-Can Fin Homes Mar 31, 2024 0.40 0.52 0.00
Reverse Repo-TREPS Mar 31, 2024 0.08 0.10 53.28
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.04 0.00